|
explosion proof VFD,HazLoc softstarter, motor soft starter, vector control variable speed drive (VSD, variable frequency drive, AC drive, inverter), reactor, sine wave filters, power electronics: quality as ABB, Siemens.
|
Fault No. | Fault code | Fault description | Potential causes | Solutions |
no display on operation panel after power on | R\S\T terminal without input terminal | Use a multi-meter to check input power whether it's normal | ||
Operation panel is abnormally connected with control board | Check the connecting line between operation panel and control board | |||
Operation panel extension line abnormal | Replace operation panel extension line | |||
Inverter 75kW and below power class without short circuited with copper bus Inverter 90kW and above power class without connecting DC reactor |
Inverter 75kW and below power class should short circuited with copper bus between +1 and +2 terminal, Inverter 90kW and above power class should connecting DC reactor between +1 and +2 terminal | |||
Flat cable of control board poor contact | Flat cable between control board and function board should be sonnected reliable. | |||
8.8.8.8 | Operation panel display 8.8.8.8 | Operation panel abnormal connect with control board | Check the connecting line between operation panel and control board | |
Operation panel extension line abnormal | Replace operation panel extension line | |||
Operation panel extension line wiring is incorrect | Please check the wiring is correct | |||
Handshaking failed between inverter and host computer | Please check the communication protocol | |||
1 | E.oc1 | Over current protection when acceleration operation | Low grid voltage | Check input power supply |
Startup too fast during motor rotating | Restart after the motor stops rotating | |||
Rotating inertial of load is too large and shock load is very heavy | Increase the acceleration time and reduce the occurrences of sudden change of load | |||
Improper setting of motor parameters | Set motor parameters properly | |||
Set start-up frequency too high | Decrease start-up frequency | |||
Acceleration time is too short | Lengthen acceleration time | |||
V/F curve ratio too large | Adjust V/F curve setting and torque boost | |||
Power class of inverter is small | Replace with inverter with proper model | |||
2 | E.oc2 | Over current protection when deceleration operation | Low grid voltage | Check input power supply |
Rotating inertial of load is too large | Choose appropriate energy braking components | |||
Improper setting of motor parameters | Set motor parameters properly | |||
Deceleration time is too short | Lengthen deceleration time | |||
Power level of inverter is small | Replace to inverter with proper model | |||
3 | E.oc3 | Over current protection when operation with constant speed | Sudden change of load during operation | Decrease load's abrupt frequency change and amplitude |
Improper setting of motor parameters | Set motor parameters properly | |||
Power level of inverter is small | Replace to inverter with proper model | |||
4 | E.oV1 | Over voltage protection when acceleration operation | Motor short to ground | Check motor wiring |
Abnormal input power supply voltage | Check input power supply | |||
Fast start-up again when motor operates with high speed | Start again after the motor stop rotating | |||
5 | E.oV2 | Over voltage protection when deceleration operation | Motor short to ground | Check motor wiring |
Rotating inertial of load is too large | Choose appropriate energy braking components | |||
Deceleration time is too short | Lengthen deceleration time | |||
6 | E.oV3 | Over voltage protection when operation with constant speed | Motor short to ground | Check motor wiring |
Abnormal input power supply | Check input power supply | |||
Rotating inertial of load is too large | Choose appropriate energy braking components | |||
7 | E.PCU | Interference protection | Severely Interfered by exterior signal | Ask professional technicians to maintain |
8 | E.rEF | Abnormal comparison benchmark | Loose connection of connectors inside the inverter | Seek for technical support |
Abnormal internal switching power supply | Seek for technical support | |||
Abnormal signal sampling and comparison circuit | Seek for technical support | |||
9 | E.AUt | Auto-tuning fault | Enable auto-tuning function during motor spining | Perform auto-tuning after the motor stops to rotate |
Auto-tuning overtime |
Check whether motor wirings
are well connected Length of motor wiring within 100m |
|||
Incorrect setting of motor parameters in group P9 | Please reset the parameters according to the nameplate parameters on the motor | |||
10 | E.FAL | Module protection | Output over current | Check whether the motor the output connection are short circuited, whether the ground is short circuited and whether the load is too heavy |
DC terminal overvoltage | Check the mains power supply and whether the large inertia load has no function of quick stop at energy consumption brake. | |||
Loose connection of connectors inside the inverter | Ask professional technicians to maintain | |||
11 | E.oH1 | Heatsink 1 over temperature protection | Ambient over-temperature | Lower the ambient temperature and strengthen ventilation and radiation |
Blockage of air duct | Clean the dusts, wools and other foreign objects in the air duct | |||
Fan failure |
Check whether fan wirings are
well connected. Replace a new fan of the same model. |
|||
Inverter module failure | Seek for technical support | |||
Temperature detection circuit failure | Seek for technical support | |||
12 | E.oH2 | Heatsink 2 over temperature protection | Ambient over-temperature | Lower the ambient temperature and strengthen ventilation and radiation |
Blockage of air duct | Clean the dusts, wools and other foreign objects in the air duct | |||
Fan failure |
Check whether fan wirings are
well connected. Replace a new fan of the same model |
|||
Rectifier module failure | Seek for technical support | |||
Temperature detection circuit failure | Seek for technical support | |||
13 | E.oL1 | Inverter (drive) overload protection | Input power under voltage | Check input power supply |
Fast start-up when motor operates with high speed | Start again after the motor stop rotating | |||
Keep overloading for a long period of time | Shorten the overloading time and reduce load | |||
Acceleration and deceleration time is too short | Prolong the acceleration/deceleration time | |||
V/F curve ratio is set too large | Adjust V/F curve setting and torque boost | |||
Power level of inverter is small | Replace to inverter with proper model | |||
14 | E.oL2 | Motor overload protection | Input power under voltage | Check input power supply |
Motor rotation is blocked or load mutation occurs | Prevent the motor rotation from blocking and reduce the load mutation | |||
Common motor maintains running under heavy load for a long period of time | Replace the common motor with variable frequency motor or improve the running frequency | |||
Motor overload protection time is set too small | Increase the motor overload protection time | |||
V/F curve ratio is set too large | Adjust V/F curve setting and torque increment | |||
DC braking current is set too high | Reduce the DC brake current | |||
15 | E.oUt | Peripheral protection | External failure terminal enable | Check the external failure terminal status |
The speed incorrect because over current when acceleration | Check whether the external load is normal | |||
The speed incorrect because over current when deceleration | Check whether the external load is normal | |||
Over voltage protrection because the speed incorrect | Check whether the external load is normal | |||
The speed incorrect because over current or over voltage, and last more than 1 minute. | Check whether the external load is normal | |||
19 | E.CUr | Current detection abnormal | Current detection circuit failure | Seek for technical support |
20 | E.GdF | Output to ground short circuit | Wrong connection | Correct the connection error as per the user's manual |
Motor abnormal | Replace the motor after performing ground insulation test | |||
Invert module failure | Seek for technical support | |||
Ground leakage current at the output side of the inverter is too high | Seek for technical support | |||
21 | E.LV1 | Abnormal power failure during running | Mains power fluctuation or momentary power failure | Check the local mains power |
22 | E.ILF | Input power failure | There is abnormal connection, missing connection or disconnection at the power terminal of the inverter | Check the power connections as per the operational regulations and eliminate the errors of missing connection and disconnection |
Serious unbalance of three phases input power | Check whether the unbalance of three phases comply with the requirements | |||
Burning of capacitor of the inverter | Seek for technical support | |||
The power-on buffer circuit of the inverter is faulty | Seek for technical support | |||
23 | E.oLF | Abnormal output phase | There is abnormal connection, missing connection or disconnection at the output side of the inverter | Check the power connections at the output side of the inverter as per the operational regulations and eliminate the errors of missing connection and disconnection |
Unbalance of output three phases |
Check whether motor is kept well Shut down the power supply to check whether the terminal characteristics both at the output side and DC side of the inverter are consistent |
|||
24 | E.EEP | EEPROM failure | EEPROM reading and writing failure | Seek for technical support |
25 | E.dL3 | Relay contact failure | Loose connection of connectors inside the inverter | Ask professional technicians to maintain |
The power-on buffer circuit is faulty | Seek for technical support | |||
26 | E.dL2 | Temperature sampling disconnection | Ambient under temperature | Check whether the ambient temperature complies with the requirements |
The temperature sampling circuit inside the inverter is faulty | Seek for technical support | |||
27 | E.dL1 | Encoder cable disconnection | Encoder connection is incorrect | Change the encoder cable connection |
Encoder has no signal output | Check whether the encoder and power supply are normal | |||
Encoder cable disconnection | Reconnect | |||
Abnormal function code setting | Confirm that the relevant function codes of the encoder are set properly | |||
28 | E.P10 | +10V power output abnormal | +10V power overload |
Increase +10V power load
impedance Utilize externally independent power supply |
+10V power supply and GND is short circuited | Eliminate the short circuit failure | |||
+10V power terminal circuit failure | Seek for technical support | |||
29 | E.AIF | Analog input abnormal | Analog input voltage is too high | Check whether the analog input voltage complies with the requirements |
Analog input circuit failure | Seek for technical support | |||
Analog input circuit signal interfered | Increase the P6.22~P6.24 AI filtering time | |||
30 | E.Ptc | Motor over temperature(PTC) | The motor temperature signal reaches the alarm setting value | Strengthen ventilation and radiation |
Thermistor resistance failure | Check the thermistor | |||
The sensor protection threshold of the motor is set improperly | Adjust the sensor protection threshold of the motor | |||
31 | E.SE1 | Communication abnormal 1 (Operation panel 485) | The communication of operation panel 485 is disconnected | Check the connection of the equipment communications |
The communication of operation panel 485 is faulty | Check whether the data receiving and transmission complies with the protocol, whether the check sum is correct and whether the receiving and transmission interval complies with the requirements | |||
The inverter is set to master mode | Set the inverter to slave mode | |||
32 | E.SE2 | Communication abnormal 2 (Terminal 485) | The communication of terminal 485 is disconnected | Check the connection of the equipment communications |
The baud rate is set improperly | Set compatible baud rate | |||
The communication of terminal 485 is faulty | Check whether the data receiving and transmission complies with the protocol, whether the check sum is correct and whether the receiving and transmission interval complies with the requirements | |||
The communication of terminal 485 is time-out | Check whether the communication timeout is set properly and confirm the communication cycle of the application program | |||
The failure alarm parameter is set improperly | Adjust the failure alarm parameter | |||
The inverter is set to master mode | Set the inverter to slave mode | |||
33 | E.VEr | Version compatibility abnormal | The software version of the operation panel is incompatible | Seek for technical support |
34 | E.CPy | Copy failure | The data error appears when copying the inverter parameters to the operation panel | Check the connections of the operation panel |
The data error appears when copying the parameters from the operation panel to the inverter | Check the connections of the operation panel | |||
The parameters are directly downloaded without undergoing copy and upload operations | Perform download before uploading the parameters | |||
Control board software version incompatible | Check if d1.09 is consistent | |||
36 | E.dL4 | Expansion card connection abnormal | Expansion card connection is loosened | Ask professional technicians to maintain |
Expansion card failure | Seek for technical support | |||
37 | E.IoF | Terminal mutual exclusion check failed | The functions of X1 to X7, AI1, AI2 and DI terminals are set in a repeated manner | Modify the settings of X1 to X7, AI1, AI2 and DI terminals and ensure the setting functions are not repeated (excluding null function) |
38 | E.oL3 | Hardware overload protection | Load failure |
Check whether motor is
blocked Replace inverter with proper model |
Input failure | Check whether there is phase loss | |||
Output failure | Check whether there are phase loss or short circuit | |||
63 | −LU− | Power under voltage | The power voltage is lower than the minimum operating voltage of the equipment | Check input power supply |
Input power terminal is not connected tightly |
Tightening the input power terminals Use the multimeter to measure the input power and DC bus voltage |
|||
If starting LU failure appeared | Please check the grid capacity | |||
Flat cable of control board poor contact | Please check the flat cable connecting | |||
Abnormal internal switching power supply | Seek for technical support |
Photo Gallery |CE certificate |superb components |
© 2016 V&T All rights reserved. |
Our Expertise Is Your Guarantee!Leading manufacturer and supplier industrial automation, motor control, motion control and energy efficiency. |