|
explosion proof VFD,HazLoc softstarter, motor soft starter, vector control variable speed drive (VSD, variable frequency drive, AC drive, inverter), reactor, sine wave filters, power electronics: quality as ABB, Siemens.
|
Power(kW) | 0.75 | 1.5 | 2.2 | 3.7 | 5.5 | 7.5 | 11 | 15 | 18.5 | 22 | 30 | 37 | 45 | 55 | 75 | |
Motor power(kW) | 0.75 | 1.5 | 2.2 | 3.7 | 5.5 | 7.5 | 11 | 15 | 18.5 | 22 | 30 | 37 | 45 | 55 | 75 | |
Output | Voltage(V) | Three phase 0~rated input voltage | ||||||||||||||
Rated current(A) | 2.5 | 3.8 | 5.5 | 9 | 13 | 17 | 24 | 30 | 39 | 45 | 60 | 75 | 91 | 112 | 150 | |
Overload capability | 150% 1minute, 180% 10 second, 200% 0.5 second, interval: 10 minutes (inverse time lag feature) | |||||||||||||||
Input | Rated voltage/current | three phase 380V~480V; 50Hz/60Hz | ||||||||||||||
Allowable voltage range | 323V~528V; Voltage unbalancedness <=3%; allowable frequency fluctuation : +-5% | |||||||||||||||
Rated current (A) | 3.5 | 6.2 | 9.2 | 14.9 | 21.5 | 27.9 | 39 | 50.3 | 60 | 69 | 86 | 104 | 124 | 150 | 201 | |
Braking unit | Built-in as standard | Built-in is optional | ||||||||||||||
Protection class | IP20 (IP65 customized) | |||||||||||||||
Cooling mode | Self-cooling | Forced air cooling |
Photo Gallery |CE certificate |superb components |
© 2016 V&T All rights reserved. |
Our Expertise Is Your Guarantee!Leading manufacturer and supplier industrial automation, motor control, motion control and energy efficiency. |