V&T EcoDriveCN® drives V&T inverters
explosion proof VFD,HazLoc softstarter, motor soft starter, vector control variable speed drive (VSD, variable frequency drive, AC drive, inverter), reactor, sine wave filters, power electronics: quality as ABB, Siemens.

Home  |About  |Products  |Application  |Clients & References  |News  |Support  |FAQ  |Contact  

3 phase input/output EMI Filter

EMI Filter
V&T EcoDriveCN® three phase input/output EMI Filter

description     Model


Three phase 380v (400v) Input EMI filter
Model No. Voltage Power Current G.W Packing size Installation dimension Picture
(V) (KW) (A) (KG) L/W/H(mm) H/W/D(mm)
EMI3-d75 400 0.75 5 2 140*90*55.5 125/70/ø4 input EMI filter
EMI3-1d5 400 1.5 5 2 140*90*55.5 125/70/ø4
EMI3-2d2 400 2.2 8 2.5 140*90*55.5 125/70/ø4
EMI3-004 400 4 8 2.5 140*90*55.5 125/70/ø4
EMI3-5d5 400 5.5 16 4 186*105*60 168/85/ø6
EMI3-7d5 400 7.5 16 4 186*105*60 168/85/ø6
EMI3-011 400 11 30 5 186*105*60 168/85/ø6
EMI3-015 400 15 30 5 186*105*60 168/85/ø6
EMI3-018 400 18 45 6 240*120*80 168/85/ø6
EMI3-022 400 22 45 6 240*120*80 168/85/ø6
EMI3-030 400 30 60 9 314*170*105 286/140/ø8
EMI3-037 400 37 75 9 314*170*105 286/140/ø8
EMI3-045 400 45 100 10 314*170*105 286/140/ø8
EMI3-055 400 55 120 11 314*170*105 286/140/ø8
EMI3-075 400 75 150 12 354*180*110 326/150/ø10
EMI3-090 400 90 200 13 354*180*110 326/150/ø10
EMI3-110 400 110 250 15 354*180*110 326/150/ø10
EMI3-125 400 125 250 15 354*180*110 326/150/ø10
EMI3-132 400 132 300 16 394*210*115 250/230/ø10
EMI3-185 400 185 300 16 394*210*115 250/230/ø10
EMI3-220 400 220 400 18 394*210*115 250/230/ø10
EMI3-250 400 250 500 20 444*210*162 290/230/ø10
EMI3-280 400 280 630 22 444*210*162 290/230/ø10
EMI3-280 400 315 630 22 444*210*162 290/230/ø10
EMI3-350 400 350 700 23 475*210*162 290/230/ø10
EMI3-400 400 400 800 25 475*210*162 290/230/ø10
EMI3-500 400 500 1000 28 475*210*162 290/230/ø10
EMI3-560 400 560 1200 30 475*210*162 290/230/ø10



Three phase 380v (400v) Output EMI Filter

Model No. Voltage Power Current G.W Packing size Installation dimension Picture
(V) (KW) (A) (KG) L/W/H(mm) H/W/D(mm)
EMO3-d75 400 0.75 5 2 140*90*55.5 125/70/ø4 output EMI filter
EMO3-1d5 400 1.5 5 2 140*90*55.5 125/70/ø4
EMO3-2d2 400 2.2 8 2.5 140*90*55.5 125/70/ø4
EMO3-004 400 4 8 2.5 140*90*55.5 125/70/ø4
EMO3-5d5 400 5.5 16 4 186*105*60 168/85/ø6
EMO3-7d5 400 7.5 16 4 186*105*60 168/85/ø6
EMO3-011 400 11 30 5 186*105*60 168/85/ø6
EMO3-015 400 15 30 5 186*105*60 168/85/ø6
EMO3-018 400 18 45 6 240*120*80 168/85/ø6
EMO3-022 400 22 45 6 240*120*80 168/85/ø6
EMO3-030 400 30 60 9 314*170*105 286/140/ø8
EMO3-037 400 37 75 9 314*170*105 286/140/ø8
EMO3-045 400 45 100 10 314*170*105 286/140/ø8
EMO3-055 400 55 120 11 314*170*105 286/140/ø8
EMO3-075 400 75 150 12 354*180*110 326/150/ø10
EMO3-090 400 90 200 13 354*180*110 326/150/ø10
EMO3-110 400 110 250 15 354*180*110 326/150/ø10
EMO3-125 400 125 250 15 354*180*110 326/150/ø10
EMO3-132 400 132 300 16 394*210*115 250/230/ø10
EMO3-185 400 185 300 16 394*210*115 250/230/ø10
EMO3-220 400 220 400 18 394*210*115 250/230/ø10
EMO3-250 400 250 500 20 444*210*162 290/230/ø10
EMO3-280 400 280 630 22 444*210*162 290/230/ø10
EMO3-280 400 315 630 22 444*210*162 290/230/ø10
EMO3-350 400 350 700 23 475*210*162 290/230/ø10
EMO3-400 400 400 800 25 475*210*162 290/230/ø10
EMO3-500 400 500 1000 28 475*210*162 290/230/ø10
EMO3-560 400 560 1200 30 475*210*162 290/230/ø10

FaceBook  twitter  LinkedIn  Photo Gallery  |CE certificate  |superb components
© 2016 V&T All rights reserved.
ECMG, NVLAP, CE

Our Expertise Is Your Guarantee!

Leading manufacturer and supplier industrial automation, motor control, motion control and energy efficiency.