|
explosion proof VFD,HazLoc softstarter, motor soft starter, vector control variable speed drive (VSD, variable frequency drive, AC drive, inverter), reactor, sine wave filters, power electronics: quality as ABB, Siemens.
|
Model No. | Voltage | Power | Current | G.W | Packing size | Installation dimension | Picture |
(V) | (KW) | (A) | (KG) | L/W/H(mm) | H/W/D(mm) | ||
FWI-CKI3-d75 | 400 | 0.75 | 1.8A | 2 | 120/76/110 | 70/47/ø7 | |
FWI-CKI3-1d5 | 400 | 1.5 | 2.5A | 2.2 | 120/76/110 | 70/47/ø7 | |
FWI-CKI3-2d2 | 400 | 2.2 | 5A | 3 | 120/92/120 | 70/47/ø7 | |
FWI-CKI3-004 | 400 | 4 | 10A | 4 | 130/80/138 | 75/60/ø7 | |
FWI-CKI3-5d5 | 400 | 5.5 | 15A | 4.5 | 130/80/138 | 75/68/ø7 | |
FWI-CKI3-7d5 | 400 | 7.5 | 20A | 5 | 160/100/160 | 90/65/ø7 | |
FWI-CKI3-011 | 400 | 11 | 30A | 6 | 160/120/165 | 90/78/ø7 | |
FWI-CKI3-015 | 400 | 15 | 30A | 6 | 160/120/165 | 90/78/ø7 | |
FWI-CKI3-018 | 400 | 18 | 50A | 9 | 205/125/160 | 110/70/ø7 | |
FWI-CKI3-022 | 400 | 22 | 50A | 9 | 205/125/160 | 110/70/ø7 | |
FWI-CKI3-030 | 400 | 30 | 60A | 10 | 205/130/146 | 110/83/ø7 | |
FWI-CKI3-037 | 400 | 37 | 75A | 11 | 205/135/163 | 110/88/ø7 | |
FWI-CKI3-045 | 400 | 45 | 90A | 12 | 205/140/164 | 110/88/ø7 | |
FWI-CKI3-055 | 400 | 55 | 120A | 16 | 225/165/192 | 120/100/ø10 | |
FWI-CKI3-075 | 400 | 75 | 150A | 19 | 225/176/203 | 120/110/ø10 | |
FWI-CKI3-090 | 400 | 90 | 190A | 23 | 280/196/214 | 150/110/ø10 | |
FWI-CKI3-110 | 400 | 110 | 210A | 26 | 280/205/216 | 150/110/ø10 | |
FWI-CKI3-125 | 400 | 125 | 250A | 28 | 280/216/212 | 150/121/ø10 | |
FWI-CKI3-132 | 400 | 132 | 290A | 30 | 280/217/235 | 150/121/ø10 | |
FWI-CKI3-160 | 400 | 160 | 330A | 32 | 280/205/234 | 150/121/ø10 | |
FWI-CKI3-185 | 400 | 185 | 400A | 38 | 320/210/270 | 160/130/ø10 | |
FWI-CKI3-220 | 400 | 220 | 440A | 45 | 320/210/270 | 160/130/ø10 | |
FWI-CKI3-250 | 400 | 250 | 490A | 50 | 320/230/270 | 160/140/ø10 | |
FWI-CKI3-280 | 400 | 280 | 540A | 53 | 320/230/290 | 160/140/ø10 | |
FWI-CKI3-315 | 400 | 315 | 600A | 63 | 390/240/335 | 200/130/ø10 | |
FWI-CKI3-350 | 400 | 350 | 700A | 68 | 390/245/350 | 200/130/ø13 | |
FWI-CKI3-400 | 400 | 400 | 800A | 78 | 390/265/330 | 200/150/ø13 | |
FWI-CKI3-500 | 400 | 500 | 1000A | 90 | 435/290/365 | 240/162/ø14 | |
FWI-CKI3-560 | 400 | 560 | 1100A | 100 | 435/290/385 | 240/162/ø14 | |
FWI-CKI3-600 | 400 | 600 | 1250A | 110 | 435/317/363 | 240/187/ø14 |
Model No. | Voltage | Power | Current | G.W | Packing size | Installation dimension | Picture |
(V) | (KW) | (A) | (KG) | L/W/H(mm) | H/W/D(mm) | ||
FWI-CKO3-d75 | 400 | 0.75 | 1.8A | 2 | 120/76/110 | 70/47/ø7 | |
FWI-CKO3-1d5 | 400 | 1.5 | 2.5A | 2.2 | 120/76/110 | 70/47/ø7 | |
FWI-CKO3-2d2 | 400 | 2.2 | 5A | 3 | 120/92/120 | 70/47/ø7 | |
FWI-CKO3-004 | 400 | 4 | 10A | 4 | 130/80/138 | 75/60/ø7 | |
FWI-CKO3-5d5 | 400 | 5.5 | 15A | 4.5 | 130/80/138 | 75/68/ø7 | |
FWI-CKO3-7d5 | 400 | 7.5 | 20A | 5 | 160/100/160 | 90/65/ø7 | |
FWI-CKO3-011 | 400 | 11 | 30A | 6 | 160/120/165 | 90/78/ø7 | |
FWI-CKO3-015 | 400 | 15 | 30A | 6 | 160/120/165 | 90/78/ø7 | |
FWI-CKO3-018 | 400 | 18 | 50A | 9 | 205/125/160 | 110/70/ø7 | |
FWI-CKO3-022 | 400 | 22 | 50A | 9 | 205/125/160 | 110/70/ø7 | |
FWI-CKO3-030 | 400 | 30 | 60A | 10 | 205/130/146 | 110/83/ø7 | |
FWI-CKO3-037 | 400 | 37 | 75A | 11 | 205/135/163 | 110/88/ø7 | |
FWI-CKO3-045 | 400 | 45 | 90A | 12 | 205/140/164 | 110/88/ø7 | |
FWI-CKO3-055 | 400 | 55 | 120A | 16 | 225/165/192 | 120/100/ø10 | |
FWI-CKO3-075 | 400 | 75 | 150A | 19 | 225/176/203 | 120/110/ø10 | |
FWI-CKO3-090 | 400 | 90 | 190A | 23 | 280/196/214 | 150/110/ø10 | |
FWI-CKO3-110 | 400 | 110 | 210A | 26 | 280/205/216 | 150/110/ø10 | |
FWI-CKO3-125 | 400 | 125 | 250A | 28 | 280/216/212 | 150/121/ø10 | |
FWI-CKO3-132 | 400 | 132 | 290A | 30 | 280/217/235 | 150/121/ø10 | |
FWI-CKO3-160 | 400 | 160 | 330A | 32 | 280/205/234 | 150/121/ø10 | |
FWI-CKO3-185 | 400 | 185 | 400A | 38 | 320/210/270 | 160/130/ø10 | |
FWI-CKO3-220 | 400 | 220 | 440A | 45 | 320/210/270 | 160/130/ø10 | |
FWI-CKO3-250 | 400 | 250 | 490A | 50 | 320/230/270 | 160/140/ø10 | |
FWI-CKO3-280 | 400 | 280 | 540A | 53 | 320/230/290 | 160/140/ø10 | |
FWI-CKO3-315 | 400 | 315 | 600A | 63 | 390/240/335 | 200/130/ø10 | |
FWI-CKO3-350 | 400 | 350 | 700A | 68 | 390/245/350 | 200/130/ø13 | |
FWI-CKO3-400 | 400 | 400 | 800A | 78 | 390/265/330 | 200/150/ø13 | |
FWI-CKO3-500 | 400 | 500 | 1000A | 90 | 435/290/365 | 240/162/ø14 | |
FWI-CKO3-560 | 400 | 560 | 1100A | 100 | 435/290/385 | 240/162/ø14 | |
FWI-CKO3-600 | 400 | 600 | 1250A | 110 | 435/317/363 | 240/187/ø14 |
Model No. | Voltage | Power | Current | G.W | Packing size | Installation dimension | Picture |
(V) | (KW) | (A) | (KG) | L/W/H(mm) | H/W/D(mm) | ||
FWI-DCR3-D40 | 700 | 0.4 | 1.5 | 1.8 | 78/65/85 | 56/45 | |
FWI-DCR3-D55 | 700 | 0.55 | 2 | 1.8 | 78/65/85 | 56/45 | |
FWI-DCR3-D75 | 700 | 0.75 | 2.5 | 1.8 | 78/65/85 | 56/45 | |
FWI-DCR3-1D5 | 700 | 1.5 | 4.5 | 2.3 | 78/80/85 | 56/59 | |
FWI-DCR3-2D2 | 700 | 2.2 | 6 | 2.6 | 84/95/93 | 64/58 | |
FWI-DCR3-3D0 | 700 | 3 | 8 | 2.8 | 84/110/93 | 64/58 | |
FWI-DCR3-3D7 | 700 | 3.7 | 11 | 3.1 | 96/110/105 | 84/67 | |
FWI-DCR3-5D5 | 700 | 5.5 | 16 | 3.4 | 96/135/105 | 84/67 | |
FWI-DCR3-7D5 | 700 | 7.5 | 20 | 3.4 | 120/105/126 | 90/73 | |
FWI-DCR3-011 | 700 | 11 | 30 | 4.8 | 120/115/130 | 90/78 | |
FWI-DCR3-015 | 700 | 15 | 35 | 5.8 | 120/125/130 | 90/88 | |
FWI-DCR3-18D5 | 700 | 18.5 | 42 | 6.4 | 120/130/135 | 90/88 | |
FWI-DCR3-022 | 700 | 22 | 50 | 7.5 | 120/135/135 | 90/93 | |
FWI-DCR3-030 | 700 | 30 | 68 | 8.5 | 150/145/140 | 122/78 | |
FWI-DCR3-037 | 700 | 37 | 80 | 8.5 | 150/155/140 | 122/88 | |
FWI-DCR3-045 | 700 | 45 | 100 | 11.6 | 150/175/140 | 122/98 | |
FWI-DCR3-055 | 700 | 55 | 120 | 13.7 | 150/180/140 | 122/103 | |
FWI-DCR3-075 | 700 | 75 | 165 | 17.8 | 150/164/215 | 110/93 | |
FWI-DCR3-090 | 700 | 90 | 190 | 20.8 | 150/180/215 | 110/107 | |
FWI-DCR3-110 | 700 | 110 | 250 | 22.1 | 175/190/215 | 120/110 | |
FWI-DCR3-132 | 700 | 132 | 300 | 24.5 | 175/205/215 | 120/124 | |
FWI-DCR3-160 | 700 | 160 | 350 | 24.9 | 175/215/215 | 120/124 | |
FWI-DCR3-185 | 700 | 185 | 400 | 28.8 | 200/212/280 | 150/115 | |
FWI-DCR3-200 | 700 | 200 | 440 | 36.1 | 200/220/280 | 150/120 | |
FWI-DCR3-220 | 700 | 220 | 480 | 38.2 | 200/225/280 | 150/125 | |
FWI-DCR3-250 | 700 | 250 | 550 | 40.5 | 200/240/280 | 150/145 | |
FWI-DCR3-280 | 700 | 280 | 600 | 46.3 | 250/242/310 | 180/142 | |
FWI-DCR3-300 | 700 | 300 | 650 | 48.7 | 250/245/310 | 180/142 | |
FWI-DCR3-315 | 700 | 315 | 700 | 56.1 | 250/250/310 | 180/142 | |
FWI-DCR3-355 | 700 | 355 | 800 | 60.2 | 250/260/328 | 180/152 | |
FWI-DCR3-400 | 700 | 400 | 900 | 66.6 | 250/260/328 | 180/152 | |
FWI-DCR3-450 | 700 | 450 | 1000 | 69.2 | 250/290/314 | 180/182 | |
FWI-DCR3-500 | 700 | 500 | 1100 | 77.2 | 250/310/330 | 180/182 | |
FWI-DCR3-560 | 700 | 560 | 1250 | 85.3 | 250/310/370 | 180/182 |
Photo Gallery |CE certificate |superb components |
© 2016 V&T All rights reserved. |
Our Expertise Is Your Guarantee!Leading manufacturer and supplier industrial automation, motor control, motion control and energy efficiency. |